School's Out Designer Kidswear
Why products miss the right page — and how we fix classification before end of September.
Dress when the collection wants Dresses — looks fine in Admin, missing on the storefront (“Emily dress”).Baby/baby/Babies) so every new upload is a gamble — placement depends on memory, not a standard.So___ fields and 350+ product types add Admin noise without powering filters or collections.So___ fields populatedCategory megamenus. Structure is fine — not the main problem.
141 TAG rules. Exact string match. This is where products go missing.
Age bands + shoe size. No Colour filter. No So___ filters.
T-Shirts 560 · T-Shirt 537~1.1kBaby 358 · baby 343 · Babies 187888Ceremonial 345 · ceremony 319664new arrivals 1,011 · New Arrivals 81,019Dresses 222 · dress 48splitSkirts 96 · Skirt 28 · plus 6 dead skirt rulesbroken| Rule type | Count | Role |
|---|---|---|
| TAG | 141 | Primary category routing — fragile |
| VENDOR | 71 | Brand pages — already correct for most |
| IS_PRICE_REDUCED | 32 | Sale / outlet logic |
| TITLE | 24 | Title-pattern matching |
| TYPE | 4 | Barely used (despite 353 types) |
Kids pyjamas, Infant onesieSkorts, summer skirts, Skirt for Girls…So Age Group & So CategoriesSo Age Group values · 373 distinct So Categories values — many compound / multi-lineNewborn↵Toddler, Junior Girls, Tops↵Clothing Accessories| Layer | What it is | Example |
|---|---|---|
| Variant Size | What the shopper picks on the PDP | 4Y, 6Y, 12M |
| Size metafield | Shopify taxonomy → collection filters | 4-5-years, 6-y-2 |
| So Age Group | Custom field — not the filter | Junior / Toddler… |
4-5Y fail import (“select a metaobject”)Today each colour is already its own product (good for SEO). Shoppers just can’t switch colour without leaving the page.
Black tee and navy tee = two products, two URLs. No swatches. Shopper searches or browses again to find the sibling.
Same style code grouped via Combined Listings (or theme related products / swatches).
One-click colour flip on the PDP. Keep separate URLs, photos, and Shopping listings.
| What | Source of truth | Tags? |
|---|---|---|
| Brand | Vendor (already powers most brand pages) | No |
| Category | Shopify Product Category | Temporary until rules migrate |
| Size filters | Size category metafield | No |
| Colour (data) | Color category metafield | No |
| Gender | Google Shopping gender (+ clear unisex rule) | Temporary Boy/Girl |
| Campaigns | — | Yes — FW26, Sale, CWF-… |
So___Sign off this standard
New drops follow the new model
Rewrite collection rules off tags; fix / retire dead & empty collections
Clean legacy tags + clear So___
Optional: Colour filter + colourway linking
Sign off (with any tweaks on the decision list).
Then Sam schedules Phase 2 — collection rules, dead pages, and Size metafield hygiene — in the Sep retainer window.